Contribution table
The Schedule of Contributions sets the rates: the amounts contributing companies must pay for every kilogram of material put on the market in Québec. The rates vary from one material to the next, and the total amount of a company contribution depends on the types of materials used and the quantities generated.
Class of materials | 2025 PFP (¢/kg) |
---|---|
Printed matter | |
Newsprint inserts and circulars | 46,826 |
Catalogues and publications | 69,193 |
Magazines | 69,193 |
Telephone books | 69,193 |
Paper for general use | 69,193 |
Other printed matter | 69,193 |
Containers and packaging | |
Paperboard | |
Corrugated cardboard | 50,187 |
Kraft paper shopping bags | 50,187 |
Kraft paper packaging | 50,187 |
Boxboard and other paper packaging | 67,264 |
Gable-top containers | 78,732 |
Paper laminants | 109,449 |
Aseptic containers | 94,042 |
Wood and cork | 143,472 |
Aternative fibers | 67,264 |
Plastic | |
Plastic laminants | 164,099 |
HDPE bottles and containers < 5 L | 45,047 |
HDPE bottles and containers < 5 L - Deposit to come | 7,508 |
PET bottles | 84,441 |
PET bottles - Deposit to come | 14,074 |
PET containers | 84,441 |
Plastic HDPE and LDPE films | 171,583 |
HDPE, LDPE plastic shopping bags | 171,583 |
Non expanded Polystyrene | 290,476 |
Polylactic acid (PLA) and other degradable plastics | 290,476 |
PVC | 290,476 |
Expanded Polystyrene - food packaginig | 290,476 |
Expanded Polystyrene - cushioning packaging | 290,476 |
Polypropylene (PP) | 82,602 |
Other plastics, polymers and polyurethane | 106,541 |
Steel | |
Other steel containers | 41,488 |
Steel aerosol containers | 41,488 |
Aluminum | |
Food and beverages aluminum containers | 26,087 |
Other aluminum packaging | 26,087 |
Aluminium aerosol containers | 26,087 |
Glass | |
Clear glass | 58,102 |
Coloured glass | 58,183 |
Ceramic and porcelain | 131,975 |
Newspapers | 46,512 |
Class of materials | 2024 SoC (¢/kg) |
---|---|
Reference year for quantities generated | 2023 |
Printed matter | |
Newsprint inserts and circulars | 27,644 |
Catalogues and publications | 39,075 |
Magazines | 39,075 |
Telephone books | 39,075 |
Paper for general use | 39,075 |
Other printed matter | 39,075 |
Containers and Packaging | |
Paperboard | |
Corrugated cardboard | 28,202 |
Kraft paper shopping bags | 28,202 |
Kraft paper packaging | 28,202 |
Boxboard and other paper packaging | 37,171 |
Gable-top containers | 42,583 |
Paper laminants | 59,535 |
Aseptic containers | 50,838 |
Wood and cork | 77,751 |
Alternative fibers | 37,171 |
Plastic | |
Polyethylene terephthalate (PET) bottles | 43,673 |
HDPE bottles and containers < 5 L | 27,119 |
Plastic laminants | 87,415 |
Plastic HDPE and LDPE films | 91,432 |
HDPE, LDPE plastic shopping bags | 91,432 |
Expanded Polystyrene – food packaging | 144,685 |
Expanded Polystyrene – cushioning packaging | 144,685 |
Non expanded Polystyrene | 144,685 |
PET containers | 43,673 |
PVC, polylactic acid (PLA) and other degradable plastics | 144,685 |
Other plastics, polymers and polyurethane | 58,047 |
Polypropylene (PP) | 45,106 |
Aluminum | |
Food and beverages aluminum containers | 6,511 |
Other aluminum packaging | 6,511 |
Aluminum aerosol containers | 6,511 |
Steel | |
Steel aerosol containers | 28,769 |
Other steel containers | 28,769 |
Glass | |
Clear glass | 32,255 |
Coloured glass | 32,306 |
Ceramic and porcelain | 71,919 |
Newspapers | |
Newspapers | 28,057 |
Containers or packaging used to deliver newspapers directly to Ultimate Consumers or recipients | 91,432 |
Class of materials | 2023 SoC (¢/kg) |
---|---|
Reference year for quantities generated | 2022 |
Printed matter | |
Newsprint inserts and circulars | 22,095 |
Catalogues and publications | 28,944 |
Magazines | 28,944 |
Telephone books | 28,944 |
Paper for general use | 28,944 |
Other printed matter | 28,944 |
Containers and packaging | |
Paperboard | |
Corrugated cardboard | 25,784 |
Kraft paper shopping bags | 25,784 |
Kraft paper packaging | 25,784 |
Boxboard and other paper packaging | 32,918 |
Gable-top containers | 35,696 |
Paper laminants | 46,253 |
Aseptic containers | 42,274 |
Cork and wood | 59,746 |
Plastic | |
Polyethylene terephthalate (PET) bottles | 44,242 |
HDPE bottles and containers < 5 L | 24,120 |
Plastic laminants | 73,377 |
Plastic HDPE and LDPE films | 74,633 |
HDPE, LDPE plastic shopping bags | 74,633 |
Expanded Polystyrene – food packaging | 127,469 |
Expanded Polystyrene – cushioning packaging | 127,469 |
Non expanded Polystyrene | 127,469 |
PET containers | 44,242 |
Polyvinyl chloride (PVC) | 127,469 |
Polylactic acid (PLA) and other degradable plastics | 127,469 |
Polypropylène (PP) | 42,050 |
Other plastics, polymers and polyurethane | 47,735 |
Aluminum | |
Food and beverages aluminum containers | 20,669 |
Other aluminum packaging | 20,669 |
Steel | |
Steel aerosol containers | 24,075 |
Other steel containers | 24,075 |
Glass | |
Clear glass | 25,681 |
Coloured glass | 26,106 |
Ceramic and porcelain | 53,363 |
Class of materials | 2022 SoC (¢/kg) |
---|---|
Reference year for quantities generated | 2021 |
Printed matter | |
Newsprint inserts and circulars | 24,333 |
Catalogues and publications | 31,377 |
Magazines | 31,377 |
Telephone books | 31,377 |
Paper for general use | 31,377 |
Other printed matter | 31,377 |
Containers and packaging | |
Paperboard | |
Corrugated cardboard | 27,906 |
Kraft paper shopping bags | 27,906 |
Kraft paper packaging | 27,906 |
Boxboard and other paper packaging | 35,083 |
Gable-top containers | 36,373 |
Paper laminants | 48,969 |
Aseptic containers | 43,704 |
Cork and wood | 59,746 |
Plastic | |
Polyethylene terephthalate (PET) bottles | 45,956 |
HDPE bottles and containers < 5 L | 27,233 |
Plastic laminants | 76,693 |
Plastic HDPE and LDPE films | 77,159 |
HDPE, LDPE plastic shopping bags | 77,159 |
Expanded Polystyrene – food packaging | 136,086 |
Expanded Polystyrene – cushioning packaging | 136,086 |
Non expanded Polystyrene | 136,086 |
PET containers | 45,956 |
Polyvinyl chloride (PVC) | 136,086 |
Polylactic acid (PLA) and other degradable plastics | 136,086 |
Polypropylène (PP) | 52,029 |
Other plastics, polymers and polyurethane | 52,029 |
Aluminum | |
Food and beverages aluminum containers | 24,985 |
Other aluminum packaging | 24,985 |
Steel | |
Steel aerosol containers | 26,616 |
Other steel containers | 26,616 |
Glass | |
Clear glass | 25,723 |
Coloured glass | 26,046 |
Ceramic | 53,363 |
Newspaper | |
Newspaper | 22,688 |
Containers or packaging used to deliver newspapers directly to Ultimate Consumers or recipients | 77,159 |